The final was held on Sunday, and congratulations to Peter Garrod for a fine 92ex100, Alan Stronge in second with 89ex100, and Willy Wong in third with 88.
The top scores from the winter series are shown below. The eight finalists are highlighted in green. The final was shot in parallel with the 9th April STR at the ground.
| Name | Class | 09/10/2005 | 13/11/2005 | 11/12/2005 | 08/01/2006 | 12/02/2006 | 12/03/2006 | Average | Best4 |
| J Harding | AA | 79 | 85 | 82.0 | 164 | ||||
| RM Aves | AA | 74 | 82 | 78.0 | 156 | ||||
| CJ Saich | A | 87 | 87 | 89 | 90 | 91 | 88.8 | 357 | |
| G Barton | A | 86 | 87 | 83 | 83 | 81 | 84.0 | 339 | |
| MJ Strickland | A | 86 | 84 | 82 | 77 | 82.3 | 329 | ||
| RJ Gifford | A | 86 | 89 | 72 | 74 | 75 | 79.2 | 324 | |
| N Templeman | A | 82 | 74 | 75 | 72 | 75.8 | 303 | ||
| P Mastroeni | A | 89 | 88 | 83 | 86.7 | 260 | |||
| AJ Stronge | B | 85 | 82 | 85 | 76 | 89 | 83.4 | 341 | |
| P Moore | B | 78 | 69 | 71 | 71 | 78 | 74 | 73.5 | 301 |
| ER Gordon | B | 72 | 73 | 70 | 69 | 65 | 69.8 | 284 | |
| GJ Carter | B | 75 | 66 | 64 | 68.3 | 205 | |||
| B Paddington | B | 73 | 73 | 57 | 67.7 | 203 | |||
| P Garrod | C | 83 | 79 | 82 | 85 | 77 | 81.2 | 329 | |
| WK Wong | C | 79 | 68 | 60 | 86 | 73 | 73.2 | 306 | |
| RWC Pitt | C | 73 | 63 | 74 | 68 | 67 | 69.0 | 282 | |
| F McIntosh | C | 75 | 76 | 65 | 63 | 62 | 68.2 | 279 | |
| JWS Wan | C | 73 | 72 | 67 | 55 | 66.8 | 267 | ||
| JWW Wan | C | 74 | 65 | 70 | 58 | 66.8 | 267 | ||
| GP Jenkins | C | 68 | 66 | 63 | 52 | 62.3 | 249 | ||
| G Short | C | 53 | 57 | 52 | 62 | 57 | 56.2 | 229 | |
| C Haywood | C | 58 | 50 | 60 | 49 | 48 | 53.0 | 217 | |
Average scores per class of shooter were
| 09/10/2005 | 13/11/2005 | 11/12/2005 | 08/01/2006 | 12/02/2006 | 12/03/2006 | |
| AA | 79.0 | 79.5 | 84.2 | |||
| A | 81.1 | 84.4 | 77.1 | 75.7 | 82.0 | 82.4 |
| B | 76.6 | 72.8 | 73.2 | 68.4 | 81.0 | 66.2 |
| C | 66.8 | 65.6 | 63.4 | 67.8 | 65.6 | 57 |
For last years results, see here